<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">

<channel>
	<title>
		Filmfestivals.com articles
	</title>
	<link>
		http://www.filmfestivals.com/
	</link>
		<language>
			---lang_text---
		</language>

        <copyright> 
            Copyright (c) 1995-2002, Filmfestivals Entertainment Group
        </copyright>
	
	
	<item>
		<pubDate>
			Feb  5 2012 12:00AM
		</pubDate>
		<title>
			<name>Monsieur Lazhar wins Audience Award in Rotterdam</name>
		</title>
		<category>
			News Award
		</category>
		<description type="header">
			The UPC Audience Award of the International Film Festival Rotterdam 2012 goes to Philippe Falardeau's MONSIEUR LAZHAR (Canada, 2011). The award comes with prize money of 10,000 Euro.<br/>The Dioraphte Award (also 10,000 Euro) for the highest-scoring film in the audience poll among the seventeen festival films made with support from the Hubert Bals Fund was won by GOODBYE by Iranian filmmaker Mohammad Rasoulof.<br/>IFFR 2012 counted 274,000 visits to films, exhibitions, performances and events. The first Curaçao IFFR will take place from 29 March through 1 April 2012 in Willemstad; the 42nd International Film Festival Rotterdam from 23 January through 3 February 2013.<br/>
		</description>
		<description type="body">
			The UPC Audience Award of the International Film Festival Rotterdam 2012 goes to Philippe Falardeau's MONSIEUR LAZHAR (Canada, 2011). The award comes with prize money of 10,000 Euro.<br/>The Dioraphte Award (also 10,000 Euro) for the highest-scoring film in the audience poll among the seventeen festival films made with support from the Hubert Bals Fund was won by GOODBYE by Iranian filmmaker Mohammad Rasoulof.<br/>IFFR 2012 counted 274,000 visits to films, exhibitions, performances and events. The first Curaçao IFFR will take place from 29 March through 1 April 2012 in Willemstad; the 42nd International Film Festival Rotterdam from 23 January through 3 February 2013.<br/> <br/>The winner of the UPC Audience Award, MONSIEUR LAZHAR, is a film in which the Algerian immigrant Lazhar helps a primary school class come to terms with a tragic loss, while benefitting himself from the innocence of the schoolchildren. MONSIEUR LAZHAR, which also took the audience award at the Toronto film festival and is in the running for an Oscar for best foreign film, will be given a Dutch theatrical release on 22 March 2012 by Imagine Film Distribution Netherlands. <br/>In the Dioraphte Award winner GOODBYE, a young female lawyer tries to leave Iran. This personal, gripping film by Rasoulof, who himself has been the subject of legal persecution in Iran for his films, was made thanks to a contribution from the Hubert Bals Fund.<br/>Other films scoring highly in the audience award poll included Martin Scorsese's HUGO, DIE UNSICHTBARE by Christian Schwochow (Germany) and the topical documentary BACK TO THE SQUARE by Petr Lom (Norway).<br/>Looking back over the past festival, director Rutger Wolfson said: "IFFR 2012 had a characteristic, albeit slightly smaller programme of strong, distinctive films in the Tiger Awards Competition, as well as the Bright Future and Spectrum sections. <br/>The Chinese documentaries by Ai Weiwei and others in the Hidden Histories programme; the Syrian and Egyptian works shown in the Power Cut programme and the exuberant Mouth of Garbage films led to much discussion among visitors to the festival. Discussions via social media and reporting on this spread far beyond the borders of the Netherlands.<br/>The smaller number of festival films was good for the profile of individual works, giving new discoveries and world premières an opportunity to build up a reputation among both the general public and professionals. The fact that the likes of Miike Takashi, Michel Gondry, Wang Xiaoshuai, Andrea Arnold, Steve McQueen, Aki Kaurismäki, Peter Kubelka and Peter von Bagh, among many other filmmakers, were in Rotterdam was heart-warming. Films such as VALLEY OF SAINTS (Musa Syeed, India), ROOM 514 (Israel, Sharon Bar-Ziv) and the Hivos Tiger Award winners are already receiving a great deal of international attention."<br/>Business director Janneke Staarink: "Thanks to the further digitization of the box office and a more transparent pricing system, we have been able to make the festival more user-friendly. The responses to this have been mainly very positive. Visitor numbers, even allowing for a correction for last year's large-scale anniversary programme, were however down 14%. Part of the explanation for this lies in the deliberate choice for a more compact programme, which has allowed us to improve quality for our filmmakers and visitors. In addition, it is clear that the recession has also had an impact on us as a festival. The economic situation is forcing the festival to be pro-active in its search for new revenue models and to experiment with private forms of financial support. Both in the run up to and during the festival, it has transpired that our audience recognises the urgent need to support the festival - and in doing so support independent cinema - and is doing so. At the same time, the figures show that we have squeezed our prices as far as we can. I hope that the powers that be will acknowledge this signal that, while there may be many opportunities for entrepreneurial parties, the bill for the cuts in government spending cannot be laid only at the door of those who enjoy culture."<br/> <br/> <br/>The 41st International Film Festival Rotterdam in numbers:<br/> <br/>Total number audience visits: 274,000<br/>Number of festival guests (film makers, CineMart and journalist): 2595<br/>Number of attending film makers: 303<br/>Number of attending journalists: 372<br/>Number of CineMart Delegates: 771<br/>
		</description>
		
		<media type="image">
			<name>IFFR Rotterdam Logo</name>
			<width></width>
			<height></height>
			<length></length>
			<file>http://www.filmfestivals.com/pixus/festivals/generic/Rotterdam-logo.jpg</file>				
		</media>
		
				
	</item>
	
	<item>
		<pubDate>
			Feb  2 2012 12:00AM
		</pubDate>
		<title>
			<name>Sundance Winners And Losers</name>
		</title>
		<category>
			News Award
		</category>
		<description type="header">
			They call it the Sundance alchemy…..the strange and rather unknowable process by which films with advanced buzz fall flat and titles that come out of nowhere become the next big indie flings. Such was the case at this year's Sundance Film Festival, where several of the higher profile films did not get the love from audiences, critics or distributors, and where a few unheralded films walked away with the lion's share of prizes and, most importantly, distribution contacts that will insure that they will get seen by a wider public in the months ahead.
		</description>
		<description type="body">
			They call it the Sundance alchemy…..the strange and rather unknowable process by which films with advanced buzz fall flat and titles that come out of nowhere become the next big indie flings. Such was the case at this year's Sundance Film Festival, where several of the higher profile films did not get the love from audiences, critics or distributors, and where a few unheralded films walked away with the lion's share of prizes and, most importantly, distribution contacts that will insure that they will get seen by a wider public in the months ahead.<br/><br/><br/>The two most high-profile films before the festival — LAY THE FAVORITE, directed by Stephen Frears and starring Rebecca Hall, Bruce Willis and Catherine Zeta-Jones, and the latest Brooklyn tale from iconic indie director Spike Lee, RED HOOK SUMMER, both landed with a critical thud and are still looking for buyers (Lee did not help matters by lashing out against the Hollywood and indie establishment for not understanding or supporting works about the African-American experience). Several highly touted comedies, including the romcom CELESTE AND JESSE FOREVER, starring Rashida Jones and Andy Samberg, and BACHELORETTE, a mean-girl marriage comedy starring Kirsten Dunst that many were hoping would be the indie answer to the mega-hit BRIDESMAIDS, also did not get any critical love (although both will most likely end up with modest distribution deals).<br/><br/> <br/>The documentary opener THE QUEEN OF VERSAILLES, about a billionaire and his trophy wife that spawned a defamation suit before the Festival even began was dismissed by many critics as reality television fodder about big boobs, big expense accounts and the outrageous spending habits of the privileged 1%.<br/><br/>But this Sundance alchemy thing can work both ways. A film shot in Louisiana that had very little advance buzz and which, based on the Festival's description of it as a mythological tale, had buyers rolling their eyes, became in just a few short days the toast of Sundance, winning major awards and securing a tasty deal with Fox Searchlight, arguably the most aggressive indie distributor on the block. BEASTS OF THE SOUTHERN WILD, a visually arresting drama tinged with magical realism about a 6-year-old named Hushpuppy in the outer reaches of bayou country, became an instant must-see after an early audience gave it a standing ovation, and critics drooled. All subsequent public screenings were immediately sold out and press and industry clamored for a repeat Press and Industry screening, which finally happened last Thursday. The built up demand required standing on line in advance of the screening for over an hour, but what awaited was definitely worth the wait…..maybe not the most commercial movie to come out of Sundance, but certainly the most inspiring and most original.<br/><br/><br/>Other standouts that entered the Festival with either little heart or negative buzz also shined. ROBOT AND FRANK, starring Oscar nominee Frank Langella as a retired jewel thief and his robot caretaker and THE SURROGATE, a beautifully acted humanist tale about a man living in an iron lung who longs to lose his virginity at age 40, featured peak performances by John Hawkes, Helen Hunt and William H. Macy…..the kind that will be remembered at next year's awards season. Other films that made this a memorable Sundance include the raunchy phone sex comedy FOR A GOOD TIME, CALL…, with hilarious performances by Ari Graynor and Lauren Miller; THE WORDS, an intense and personal journey of a writer's deception and his ultimate redemption with an all-star cast that included Bradley Cooper, Jeremy Irons, Zoe Saldana and Olivia Wilde; SIMON KILLER, a highly atmospheric whodunit by New York wunderkind Antonio Campos; and MIDDLE OF NOWHERE, a dramatically intense relationship drama about a woman trying to salvage her family and identity when her husband is incarcerated, with strong direction by Ava DuVernay.<br/><br/> <br/><br/>ARBITRAGE, a crackerjack thriller set against the economic meltdown with strong performances by Richard Gere, Susan Sarandon and last year's Sundance "it girl" Brit Marling. Documentaries were especially strong, with films exploring the crisis in health care, the failed drug war, the scandal of rape in the armed services, the legacy of a disappeared 1970s rocker and the downward spiral of American cities and institutions, among the primetime topics observed. International films were politely received with none emerging with distribution deals (so far) but expect to see these films branch out to the international film circuit and find audiences beyond Park City.<br/><br/><br/>At Saturday evening's gala awards ceremony, which in true Sundance style was a relaxed affair that was livestreamed for an international audience, the big winners were BEASTS OF THE SOUTHERN WILD for Best U.S. Drama, THE HOUSE I LIVE IN for Best U.S. Documentary, VIOLETA WENT TO HEAVEN (Chile) as Best World Cinema Drama and THE LAW IN THESE PARTS (Israel) as Best World Cinema Documentary. A more complete list of winners follows, with many worthy titles that will be making their way through the international film festival circuit, and also, hopefully to big screens and small screens via VOD in the months ahead. For more information on them, visit: http://www.sundance.org/festival<br/><br/>Sandy Mandelberger <br/><br/>SUNDANCE 2012 AWARD WINNERS<br/><br/><br/>§  The Grand Jury Prize: Documentary: THE HOUSE I LIVE IN (Eugene Jarecki)<br/><br/><br/>§  The Grand Jury Prize: Dramatic: BEASTS OF THE SOUTHERN WILD (Benh Zeitlin)<br/><br/><br/>§  The World Cinema Jury Prize: Documentary: THE LAW IN THESE PARTS (Israel, Ra'anan Alexandrowicz)<br/><br/><br/>§  The World Cinema Jury Prize: Dramatic: VIOLETA WENT TO HEAVEN (Chile, Andrés Wood)<br/><br/><br/>§  The Audience Award: U.S. Documentary: THE INVISIBLE WAR (Kirby Dick)<br/><br/><br/>§  The Audience Award: U.S. Dramatic: THE SURROGATE (Ben Lewin)<br/><br/><br/>§  The World Cinema Audience Award: Documentary: SEARCHING FOR SUGAR MAN (Sweden, United Kingdom, Malik Bendjelloul)<br/><br/><br/>§  The World Cinema Audience Award: Dramatic: VALLEY OF SAINTS (India, Musa Syeed)<br/><br/><br/>§  The Best of NEXT Audience Award: SLEEPWALK WITH ME (USA, Mike Birbiglia)<br/><br/><br/>§  The U.S. Directing Award: Documentary: THE QUEEN OF VERSAILLES (Lauren Greenfield)<br/><br/><br/>§  The U.S. Directing Award: Dramatic: MIDDLE OF NOWHERE (Ava DuVernay)<br/><br/><br/>§  The World Cinema Directing Award: Documentary: 5 BROKEN CAMERAS (Israel, Emad Burnat and Guy Davidi)<br/><br/><br/>§  The World Cinema Directing Award: Dramatic: TEDDY BEAR (Denmark, Mads Matthiesen)<br/><br/><br/>§  The Waldo Salt Screenwriting Award: SAFETY NOT GUARANTEED (USA, Derek Connolly)<br/><br/><br/>§  The World Cinema Screenwriting Award: YOUNG &amp; WILD (Chile, Marialy Rivas, Camila Gutiérrez, Pedro Peirano, Sebastián Sepúlveda)<br/><br/><br/>§  The U.S. Documentary Editing Award: DETROPIA (Heidi Ewing, Rachel Grady)<br/><br/><br/>§  The World Cinema Documentary Editing Award: INDIE GAME (Canada, Lisanne Pajot, James Swirsky)<br/><br/><br/>§  The Excellence in Cinematography Award: U.S. Documentary: CHASING ICE (Jeff Orlowski)<br/><br/><br/>§  The Excellence in Cinematography Award: U.S. Dramatic: BEASTS OF THE SOUTHERN WILD (Benh Zeitlin)<br/><br/><br/>§  The World Cinema Cinematography Award: Documentary: PUTIN'S KISS (Denmark, Lise Birk Pedersen)<br/><br/><br/>§  The World Cinema Cinematography Award: Dramatic: MY BROTHER THE DEVIL (UK, Sally El Hosaini)<br/><br/><br/>§  U.S. Documentary Special Jury Prize for an Agent of Change: LOVE FREE OR DIE (Macky Alston)<br/><br/><br/>§  U.S. Documentary Special Jury Prize for Spirit of Defiance: AI WEIWEI: NEVER SORRY (Alison Klayman)<br/><br/><br/>§  U.S. Dramatic Special Jury Prize for Excellence in Independent Film Producing: Andrea Sperling and Jonathan Schwartz for SMASHED AND NOBODY WALKS<br/><br/><br/>§  U.S. Dramatic Special Jury Prize for Ensemble Acting: THE SURROGATE (John Hawkes, Helen Hunt, William H. Macy and cast)<br/><br/><br/>§  World Cinema Dramatic Special Jury Prize for Artistic Vision: CAN (Turkey, Rasit Celikezer)<br/><br/><br/>§  World Cinema Documentary Special Jury Prize for its Celebration of the Artistic Spirit: SEARCHING FOR SUGAR MAN (Sweden/UK, Malik Bendjelloul)<br/><br/><br/>§  Yahoo Short Film Audience Award: THE DEBUTANTE HUNTERS (USA, Maria White)
		</description>
		
		<media type="image">
			<name>Sundance Film Festival</name>
			<width></width>
			<height></height>
			<length></length>
			<file>http://www.filmfestivals.com/pixus/festivals/generic/sundancetheatre.jpg</file>				
		</media>
		
				
	</item>
	
	<item>
		<pubDate>
			Jan 24 2012 12:00AM
		</pubDate>
		<title>
			<name>The Artist and Hugo lead the pack for the Oscar</name>
		</title>
		<category>
			News Award
		</category>
		<description type="header">
			Martin Scorsese's "Hugo" and The Artist led the nominations for the 84th Academy Awards, which were announced in Los Angeles this morning. Hugo took 11 nominations and was followed closely by Michel Hazanavicius's "The Artist," with 10 nominations (in the the top 5 categories).  Other contenders for best picture category include "The Descendants," "The Help," "Midnight in Paris," "Moneyball," "The Tree of Life," "War Horse" and one of the surprises "Extremely Loud and Incredibly Close."

		</description>
		<description type="body">
			Martin Scorsese's "Hugo" and The Artist led the nominations for the 84th Academy Awards, which were announced in Los Angeles this morning. Hugo took 11 nominations and was followed closely by Michel Hazanavicius's "The Artist," with 10 nominations (in the the top 5 categories).  Other contenders for best picture category include "The Descendants," "The Help," "Midnight in Paris," "Moneyball," "The Tree of Life," "War Horse" and one of the surprises "Extremely Loud and Incredibly Close."

Other major surprises included the absence of Leonardo diCaprio, Michael Fassbender, Tilda Swinton, Albert Brooks and Shailene Woodley in the acting categories, and Steven Spielberg's "The Adventures of Tintin" in the animated feature category.

<h3 align="center"><img src="http://static.lexpress.fr/medias/1546/791804_the-artist.jpg" width="605" height="403" border="0"/> </h3>
<h3>Actor in a Leading Role</h3>
<div class="winners">
</div>
<ul>
	<li><b>Demián Bichir</b> in &amp;quot;A Better Life&amp;quot; </li>
	<li><b>George Clooney</b> in &amp;quot;The Descendants&amp;quot;</li>
	<li><b>Jean Dujardin</b> in &amp;quot;The Artist&amp;quot;</li>
	<li><b>Gary Oldman </b>in &amp;quot;Tinker Tailor Soldier Spy&amp;quot;</li>
	<li><b>Brad Pitt</b> in &amp;quot;Moneyball&amp;quot;</li>
</ul>
<h3>Actor in a Supporting Role</h3>
<div class="winners">
</div>
<ul>
	<li><b>Kenneth Branagh </b>in &amp;quot;My Week with Marilyn&amp;quot; </li>
	<li><b>Jonah Hill</b> in &amp;quot;Moneyball&amp;quot;</li>
	<li><b>Nick Nolte</b> in &amp;quot;Warrior&amp;quot;</li>
	<li><b>Christopher Plummer</b> in &amp;quot;Beginners&amp;quot;</li>
	<li><b>Max von Sydow</b> in &amp;quot;Extremely Loud &amp;amp; Incredibly Close&amp;quot;</li>
</ul>
<h3>Actress in a Leading Role</h3>
<div class="winners">
</div>
<ul>
	<li><b>Glenn Close</b> in &amp;quot;Albert Nobbs&amp;quot;</li>
	<li><b>Viola Davis</b> in &amp;quot;The Help&amp;quot;</li>
	<li><b>Rooney Mara</b> in &amp;quot;The Girl with the Dragon Tattoo&amp;quot;</li>
	<li><b>Meryl Streep</b> in &amp;quot;The Iron Lady&amp;quot;</li>
	<li><b>Michelle Williams</b> in &amp;quot;My Week with Marilyn&amp;quot;</li>
</ul>
<h3>Actress in a Supporting Role</h3>
<div class="winners">
</div>
<ul>
	<li><b>Bérénice Bejo </b>in &amp;quot;The Artist&amp;quot;</li>
	<li><b>Jessica Chastain</b> in &amp;quot;The Help&amp;quot;</li>
	<li><b>Melissa McCarthy</b> in &amp;quot;Bridesmaids&amp;quot;</li>
	<li><b>Janet McTeer </b>in &amp;quot;Albert Nobbs&amp;quot;</li>
	<li><b>Octavia Spencer</b> in &amp;quot;The Help&amp;quot;</li>
</ul>
<h3>Animated Feature Film</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;A Cat in Paris&amp;quot;</b> Alain Gagnol and Jean-Loup Felicioli</li>
	<li><b>&amp;quot;Chico &amp;amp; Rita&amp;quot; </b>Fernando Trueba and Javier Mariscal</li>
	<li><b>&amp;quot;Kung Fu Panda 2&amp;quot;</b> Jennifer Yuh Nelson</li>
	<li><b>&amp;quot;Puss in Boots&amp;quot;</b> Chris Miller </li>
	<li><b>&amp;quot;Rango&amp;quot;</b> Gore Verbinski</li>
</ul>
<h3>Art Direction</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;The Artist&amp;quot;</b> <br/>
	Production Design: Laurence Bennett; Set Decoration: Robert Gould</li>
	<li><b>&amp;quot;</b><b>Harry Potter and the Deathly Hallows Part 2</b><b>&amp;quot;</b> <br/>
	Production Design: Stuart Craig; Set Decoration: Stephenie McMillan</li>
	<li><b>&amp;quot;Hugo&amp;quot; </b><br/>
	Production Design: Dante Ferretti; Set Decoration: Francesca Lo Schiavo</li>
	<li><b>&amp;quot;Midnight in Paris&amp;quot; </b><br/>
	Production Design: Anne Seibel; Set Decoration: Hélène Dubreuil</li>
	<li><b>&amp;quot;War Horse&amp;quot; </b><br/>
	Production Design: Rick Carter; Set Decoration: Lee Sandales</li>
</ul>
<h3>Cinematography</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;The Artist&amp;quot; </b>Guillaume Schiffman</li>
	<li><b>&amp;quot;The Girl with the Dragon Tattoo&amp;quot; </b>Jeff Cronenweth</li>
	<li><b>&amp;quot;Hugo&amp;quot;</b> Robert Richardson</li>
	<li><b>&amp;quot;The Tree of Life&amp;quot; </b>Emmanuel Lubezki</li>
	<li><b>&amp;quot;War Horse&amp;quot; </b>Janusz Kaminski</li>
</ul>
<h3>Costume Design</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;Anonymous&amp;quot; </b>Lisy Christl</li>
	<li><b>&amp;quot;The Artist&amp;quot; </b>Mark Bridges</li>
	<li><b>&amp;quot;Hugo&amp;quot; </b>Sandy Powell</li>
	<li><b>&amp;quot;Jane Eyre&amp;quot; </b>Michael O'Connor</li>
	<li><b>&amp;quot;W.E.&amp;quot; </b>Arianne Phillips</li>
</ul>
<h3>Directing</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;The Artist&amp;quot;</b> Michel Hazanavicius</li>
	<li><b>&amp;quot;The Descendants&amp;quot;</b> Alexander Payne</li>
	<li><b>&amp;quot;Hugo&amp;quot;</b> Martin Scorsese</li>
	<li><b>&amp;quot;Midnight in Paris&amp;quot;</b> Woody Allen</li>
	<li><b>&amp;quot;The Tree of Life&amp;quot; </b>Terrence Malick</li>
</ul>
<h3>Documentary (Feature)</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;Hell and Back Again&amp;quot; <br/>
	</b>Danfung Dennis and Mike Lerner</li>
	<li><b>&amp;quot;If a Tree Falls: A Story of the Earth Liberation Front&amp;quot; </b><br/>
	Marshall Curry and Sam Cullman</li>
	<li><b>&amp;quot;Paradise Lost 3: Purgatory&amp;quot; </b><br/>
	Joe Berlinger and Bruce Sinofsky</li>
	<li><b>&amp;quot;Pina&amp;quot; </b><br/>
	Wim Wenders and Gian-Piero Ringel</li>
	<li><b>&amp;quot;Undefeated&amp;quot; </b><br/>
	TJ Martin, Dan Lindsay and Richard Middlemas</li>
</ul>
<h3>Documentary (Short Subject)</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;The Barber of Birmingham: Foot Soldier of the Civil Rights Movement&amp;quot; </b><br/>
	Robin Fryday and Gail Dolgin</li>
	<li><b>&amp;quot;God Is the Bigger Elvis&amp;quot; </b><br/>
	Rebecca Cammisa and Julie Anderson</li>
	<li><b>&amp;quot;Incident in New Baghdad&amp;quot; <br/>
	</b>James Spione</li>
	<li><b>&amp;quot;Saving Face&amp;quot; </b><br/>
	Daniel Junge and Sharmeen Obaid-Chinoy</li>
	<li><b>&amp;quot;The Tsunami and the Cherry Blossom&amp;quot; </b><br/>
	Lucy Walker and Kira Carstensen</li>
</ul>
<h3>Film Editing</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;The Artist&amp;quot;</b> Anne-Sophie Bion and Michel Hazanavicius</li>
	<li><b>&amp;quot;The Descendants&amp;quot;</b> Kevin Tent</li>
	<li><b>&amp;quot;The Girl with the Dragon Tattoo&amp;quot; </b>Kirk Baxter and Angus Wall</li>
	<li><b>&amp;quot;Hugo&amp;quot; </b>Thelma Schoonmaker</li>
	<li><b>&amp;quot;Moneyball&amp;quot; </b>Christopher Tellefsen</li>
</ul>
<h3>Foreign Language Film</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;Bullhead&amp;quot;</b> Belgium</li>
	<li><b>&amp;quot;Footnote&amp;quot;</b> Israel</li>
	<li><b>&amp;quot;In Darkness&amp;quot;</b> Poland</li>
	<li><b>&amp;quot;Monsieur Lazhar&amp;quot;</b> Canada</li>
	<li><b>&amp;quot;A Separation&amp;quot;</b> Iran </li>
</ul>
<h3>Makeup</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;Albert Nobbs&amp;quot;<br/>
	</b>Martial Corneville, Lynn Johnston and Matthew W. Mungle</li>
	<li><b>&amp;quot;Harry Potter and the Deathly Hallows Part 2&amp;quot;</b> <br/>
	Nick Dudman, Amanda Knight and Lisa Tomblin</li>
	<li><b>&amp;quot;The Iron Lady&amp;quot; <br/>
	</b>Mark Coulier and J. Roy Helland</li>
</ul>
<h3>Music (Original Score)</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;The Adventures of Tintin&amp;quot;</b> John Williams </li>
	<li><b>&amp;quot;The Artist&amp;quot;</b> Ludovic Bource</li>
	<li><b>&amp;quot;Hugo&amp;quot;</b> Howard Shore</li>
	<li><b>&amp;quot;Tinker Tailor Soldier Spy&amp;quot; </b>Alberto Iglesias</li>
	<li><b>&amp;quot;War Horse&amp;quot;</b> John Williams</li>
</ul>
<h3>Music (Original Song)</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;Man or Muppet&amp;quot;</b> from &amp;quot;The Muppets&amp;quot; Music and Lyric by Bret McKenzie</li>
	<li><b>&amp;quot;Real in Rio&amp;quot;</b> from &amp;quot;Rio&amp;quot; Music by Sergio Mendes and Carlinhos Brown Lyric by Siedah Garrett</li>
</ul>
<h3>Best Picture</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;The Artist&amp;quot;</b> Thomas Langmann, Producer</li>
	<li><b>&amp;quot;The Descendants&amp;quot;</b> Jim Burke, Alexander Payne and Jim Taylor, Producers</li>
	<li><b>&amp;quot;Extremely Loud &amp;amp; Incredibly Close&amp;quot;</b> Scott Rudin, Producer</li>
	<li><b>&amp;quot;The Help&amp;quot;</b> Brunson Green, Chris Columbus and Michael Barnathan, Producers</li>
	<li><b>&amp;quot;Hugo&amp;quot;</b> Graham King and Martin Scorsese, Producers</li>
	<li><b>&amp;quot;Midnight in Paris&amp;quot; </b>Letty Aronson and Stephen Tenenbaum, Producers</li>
	<li><b>&amp;quot;Moneyball&amp;quot;</b> Michael De Luca, Rachael Horovitz and Brad Pitt, Producers</li>
	<li><b>&amp;quot;The Tree of Life&amp;quot;</b> Nominees to be determined</li>
	<li><b>&amp;quot;War Horse</b><b>&amp;quot; </b>Steven Spielberg and Kathleen Kennedy, Producers</li>
</ul>
<h3>Short Film (Animated)</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;Dimanche/Sunday&amp;quot; </b>Patrick Doyon</li>
	<li><b>&amp;quot;The Fantastic Flying Books of Mr. Morris Lessmore&amp;quot; </b>William Joyce and Brandon Oldenburg</li>
	<li><b>&amp;quot;La Luna&amp;quot; </b>Enrico Casarosa </li>
	<li><b>&amp;quot;A Morning Stroll&amp;quot; </b>Grant Orchard and Sue Goffe</li>
	<li><b>&amp;quot;Wild Life&amp;quot; </b>Amanda Forbis and Wendy Tilby</li>
</ul>
<h3>Short Film (Live Action)</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;Pentecost&amp;quot; </b>Peter McDonald and Eimear O'Kane</li>
	<li><b>&amp;quot;Raju&amp;quot; </b>Max Zähle and Stefan Gieren</li>
	<li><b>&amp;quot;The Shore&amp;quot; </b>Terry George and Oorlagh George </li>
	<li><b>&amp;quot;Time Freak&amp;quot;</b> Andrew Bowler and Gigi Causey</li>
	<li><b>&amp;quot;Tuba Atlantic&amp;quot; </b>Hallvar Witzø</li>
</ul>
<h3>Sound Editing</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;Drive&amp;quot; </b>Lon Bender and Victor Ray Ennis</li>
	<li><b>&amp;quot;The Girl with the Dragon Tattoo&amp;quot; </b>Ren Klyce</li>
	<li><b>&amp;quot;Hugo&amp;quot;</b> Philip Stockton and Eugene Gearty</li>
	<li><b>&amp;quot;Transformers: Dark of the Moon&amp;quot; </b>Ethan Van der Ryn and Erik Aadahl</li>
	<li><b>&amp;quot;War Horse&amp;quot; </b>Richard Hymns and Gary Rydstrom</li>
</ul>
<h3>Sound Mixing</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;The Girl with the Dragon Tattoo&amp;quot;</b> <br/>
	David Parker, Michael Semanick, Ren Klyce and Bo Persson</li>
	<li><b>&amp;quot;Hugo&amp;quot; </b><br/>
	Tom Fleischman and John Midgley</li>
	<li><b>&amp;quot;Moneyball&amp;quot;</b> <br/>
	Deb Adair, Ron Bochar, Dave Giammarco and Ed Novick</li>
	<li><b>&amp;quot;Transformers: Dark of the Moon&amp;quot; </b><br/>
	Greg P. Russell, Gary Summers, Jeffrey J. Haboush and Peter J. Devlin</li>
	<li><b>&amp;quot;War Horse&amp;quot; <br/>
	</b>Gary Rydstrom, Andy Nelson, Tom Johnson and Stuart Wilson</li>
</ul>
<h3>Visual Effects</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;Harry Potter and the Deathly Hallows Part 2&amp;quot; </b><br/>
	Tim Burke, David Vickery, Greg Butler and John Richardson </li>
	<li><b>&amp;quot;Hugo&amp;quot; <br/>
	</b>Rob Legato, Joss Williams, Ben Grossman and Alex Henning </li>
	<li><b>&amp;quot;Real Steel&amp;quot; </b><br/>
	Erik Nash, John Rosengrant, Dan Taylor and Swen Gillberg</li>
	<li><b>&amp;quot;Rise of the Planet of the Apes&amp;quot; <br/>
	</b>Joe Letteri, Dan Lemmon, R. Christopher White and Daniel Barrett</li>
	<li><b>&amp;quot;Transformers: Dark of the Moon&amp;quot;</b> <br/>
	Scott Farrar, Scott Benza, Matthew Butler and John Frazier</li>
</ul>
<h3>Writing (Adapted Screenplay)</h3>
<div class="winners">
</div>
<ul>
	<li><b>&amp;quot;The Descendants&amp;quot; </b>Screenplay by Alexander Payne and Nat Faxon &amp;amp; Jim Rash</li>
	<li><b>&amp;quot;Hugo&amp;quot; </b>Screenplay by John Logan</li>
	<li><b>&amp;quot;The Ides of March&amp;quot;</b> Screenplay by George Clooney &amp;amp; Grant Heslov and Beau Willimon</li>
	<li><b>&amp;quot;Moneyball&amp;quot; </b>Screenplay by Steven Zaillian and Aaron Sorkin  Story by Stan Chervin</li>
	<li><b>&amp;quot;Tinker Tailor Soldier Spy&amp;quot;</b> Screenplay by Bridget O'Connor &amp;amp; Peter Straughan</li>
</ul>
<h3>Writing (Original Screenplay)</h3>
<div class="winners">
</div>
<ul>
