| 1995 | 1994 | |
| Number of video rental stores | 10,640 | 9,000 |
| Average daily rental charge | US$3.00 | US$2.80 |
| Av. monthly no of releases | 129 | 125 |
| Total no of titles released | 1,550 | 1500 |
| No of tapes sold for rental | 7,000,000 | 4,500,000 |
| No of tapes sold through sell-through | 3,500,000 | 1,300,000 |
| Rental sales | US$124,000,000 | US$273,640,000 |
| No of video distributors | 44 | 43 |
| Av. tape price (Majors) | US$50 | US$55 |
| Av. tape price (independents) | US$48 | US$51 |
| No of units sold (AAA title) | 40,000 | 25,000 |
| No of units sold (A title) | 20,000 | 14,500 |
| No of units sold (B title) | 3,500 | 4,800 |
[Home ] [Content ] [The Sponsors ] [The Team ] [Comments ] [Help ]