| (Rio de Janeiro) | (Los Angeles) | |
| Price of a regular Big Mac | US$2.95 | US$1.02 |
| Price of regular Coca Cola | US$1.00 | US$1.07 |
| Price of cinema admission | US$8.00 | US$7.50 |
| Price of Disney's Pocahontas on sell-through | US$30.00 | US$18.99 |
| Nightly rental charge for Die Hard with a Vengeance on video | US$3.50 | US$3.25 |
| Full price of CD | US$15.00 | US$15.99 |
| Basic monthly cable TV subscription | US$45.00 | US$22.00 |
| Average monthly pay-TV subscription | US$40.00 | US$14.65 |
| Full-page colour ad in major film magazine | US$12,000 | US$36,400 |
| Full-page colour ad in mass circulation daily | US$30,000 | US$45,000 |
| 30 seconds on prime time TV | US$50,000 | US$100,000 + |
| Tax rate on entertainment products | 5.00 % | 8.25 % |
[Home ] [Content ] [The Sponsors ] [The Team ] [Comments ] [Help ]