
|
C1 :Maria Angela de Jésus Jornal do Video, Brazil C2 :Li Cheuk-to Hong Kong Economic Times, Hong Kong C3 :Joan Dupont International Herald Tribune, USA C4 :Patrick Duynslaegher Knack Magazine, Benelux |
C5 :Klaus Eder Bayerischer Rundfunk, Germany C6 :Dan Fainaru Israeli Broadcasting Authority, Israel C7 :Angel Fernandez Santoz El País, Spain C8 :Leonardo García Tsao El Nacional, Mexico |
|
C9 :Per Haddal Aftenposten, Scandinavia C10 :John Harkness Now Magazine, Canada C11 :Monique Neubourg Cosmopolitan, France |
C12 :Umberto Rossi Telecittá/Segnocinema, Italy C13 :David Stratton Variety, FIPRESCI Jury President, Australia C14 :Jonathan Romney The Guardian, UK |
| Films | Average | c1 | c2 | c3 | c4 | c5 | c6 | c7 | c8 | c9 | c10 | c11 | c12 | c13 | c14 |
| Ridicule : France, Patrice Leconte | 5.7 | - | 7 | 4 | 5 | 6 | 6 | 8 | 7 | 5 | 7 | 6 | 6 | 7 | 6 |
| Secrets and Lies : UK, Mike Leigh | 7.9 | 7 | 9 | 7 | 8 | 9 | 10 | 9 | 8 | 8 | 5 | 7 | 8 | 8 | 8 |
| La seconda volta :Italy, Mimmo Calopresti | 6.5 | 6 | 8 | 4 | 6 | 6 | 8 | 7 | 7 | 6 | 6 | 7 | 7 | - | - |
| Comment je suis disputé : France, Arnaud Desplechin | 6.5 | 5 | 8 | 6 | 4 | 4 | 3 | 5 | - | - | 8 | 5 | 3 | 3 | - |
| Po di sangui :France/Portugal/Guinea Bissau, Flora Gomes | 4.4 | 5 | 8 | 5 | 5 | 4 | 5 | 4 | 4 | 2 | 3 | 5 | 3 | 5 | 4 |
| Girl 6 : US, Spike Lee | 4.6 | 5 | - | 4 | 5 | 5 | 2 | - | 3 | - | 7 | 5 | 5 | - | - |
| Films | Average | c1 | c2 | c3 | c4 | c5 | c6 | c7 | c8 | c9 | c10 | c11 | c12 | c13 | c14 |
| Kansas City : US, Robert Altman | 6.5 | 5 | 5 | 7 | 9 | 8 | 9 | 5 | 7 | 3 | 7 | 8 | 5 | 6 | 7 |
| The Van : UK, Stephen Frears | 5.2 | 7 | 2 | 5 | 5 | 6 | 8 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 5 |
| Breaking the Waves : Denmark, Lars von Trier | 7.4 | 6 | 9 | 9 | 8 | - | 10 | - | 9 | 5 | 3 | 6 | 7 | 9 | - |
| Goodbye South, Goodbye : Taiwan/Japan, Hou Hsiao-hsien | 6.6 | 7 | 9 | 8 | 7 | 7 | 7 | - | 3 | 6 | 4 | 8 | 7 | - | - |
| Trainspotting : UK, Danny Boyle | 6.5 | 7 | - | 7 | 4 | 7 | - | - | - | - | - | 5 | 9 | - | - |
| Fargo : US, Joel Coen | 7.8 | - | - | 8 | 5 | 7 | 9 | - | 7 | 10 | 8 | 7 | 9 | - | - |
| Temptress Moon : Hong Kong, Chen Kaige | 6 | - | - | 9 | 6 | 6 | 5 | - | - | - | 5 | 5 | - | - | - |
[Home ] [Content ] [The Sponsors ] [The Team ] [Comments ] [Help ]
